New Delhi, Delhi
GST No. 07BHWPC4051R1ZO
Approx. Rs 55 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 200 Kg |
| Service Mode | Air |
| Starting Location | All Metro city |
| Pickup City / Pincode | Delhi Mumbai Bangalore Pune Chennai Hyderabad |
| Weight Slab | 200kg |
| Drop City / Pincode | Delhi Mumbai Bangalore Pune Chennai Hyderabad |
| Destination | All India |
| Delivery Speed | Next Day |
| Mode of Transport | Air |
| Perishable Cargo | No |
| Is It Mobile Access | Mobile Access |
| Delivery Time | 24 to 48 hours |
Do we have to Pickup today from your warehouse/office ?Pan India Logistics/Transportation/Courier services for Part Load/Full Load through Air/Surface/TrainPls share below details to get competitive pricing-1. Pickup pincode & address2. Packing details3. Approx invoice value 4. Delivery pincode & address5. Actual weight6. Dimensions in Inches/CM 7. No of package/Boxes/Palets , Airport to airport
Approx. Rs 50 / KmGet Latest Price
Product BrochureService Details:| Pickup City / Location | BANGALORE PUNE MUMBAI HYDERABAD KOLKATA CHENNAI DELHI GURGAON FARIDABAD NOIDA GUWHATI |
| Drop City / Location | BANGALORE PUNE MUMBAI HYDERABAD KOLKATA CHENNAI DELHI GURGAON FARIDABAD NOIDA GUWHATI |
| Service Coverage | Same State |
| Can Shift | Car/Bike |
| Packaging Materials | in Sheets |
| Services Type | Residential |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
Approx. Rs 30 / KmGet Latest Price
Product BrochureService Details:| Pickup City | Delhi Noida Ghaziabad Gurgaon |
| Pickup Locations | Delhi/NCR |
| Drop Locations | Bihar,Jharkhand,Odisha,West Bangal, Assam |
| Drop City | Bihar Assam Odisha Guwhati Kolkata Bhubneswar |
| Special/Daily Routes | North east |
| Vehicles Available | 14,17,19,22fit Open Bodys Vehicals |
| Type of Load | Both FTL & PTL |
| Type of Service Provider | Transporter |
| Door to Door Service | Yes |
Approx. Rs 25 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Kg |
| Source Locations | Delhi NCR |
| Service Location | Pan India |
| Container Length | 40fit |
| Destination | Pan India |
| Start Location | Delhi NCR |
| Service Type | By Rail cargo |
| Service Location/City | Delhi |
| Service Mode | By rail |
| Is It Mobile Access | Mobile Access |
| Capacity / Size Of The Shipment | Any |
| Perishable Cargo | yes |
| Delivery Time | 24H |
Additional Information:
Approx. Rs 20 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Km |
| Starting Location | Mumbai Bangalore Hyderabad Chennai Pune, Delhi Faridabad Gurgaon Noida Ghaziabad |
| Container Length | 8fit |
| Destination | All india |
| Mode of Transport | Road |
| Is It Mobile Access | Mobile Access |
| Capacity / Size Of The Shipment | 5fit |
| Perishable Cargo | only FTL |
| Delivery Time | 4 to 7 days |
Additional Information:
Product BrochureService Details:
| Pickup City / Location | BANGALORE PUNE MUMBAI HYDERABAD KOLKATA CHENNAI DELHI GURGAON FARIDABAD NOIDA GUWHATI |
| Drop City / Location | BANGALORE PUNE MUMBAI HYDERABAD KOLKATA CHENNAI DELHI GURGAON FARIDABAD NOIDA GUWHATI |
| Services Type | Commercial |
| Service Coverage | All india |
| Can Shift | Factory/Industrial Wood |
| Packaging Materials | No |
| Live Tracking service availability | Yes |
| Insurance for Damaged Items | Yes |
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 200 Kg |
| Pickup City | PAN India |
| Drop City | PAN India |
| Special/Daily Routes | Dehradun, Ludhiana, Mumbai, Delhi, Bihar & Uttar Pradesh |
| Type of Load | Part Truck Load |
| Vehicles Available | All Types Of Trucks |
| Minimum Shipment Weight | 10 Kg |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
Approx. Rs 25 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Km |
| Special/Daily Routes | Delhi To Mumbai |
| Type of Load | Part Truck Load |
| Vehicles Available | 14 Ft, 17 Ft, 19 Ft & 22 Ft Trucks |
| Pickup City | Delhi NCR |
| Drop City | Mumbai |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
Approx. Rs 15 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Km |
| Starting Location | All India, Delhi, Ghaziabad, NOIDA, Faridabad, Gurgaon |
| Container Length | 10 |
| Destination | All india |
| Mode of Transport | Road |
| Is It Mobile Access | Mobile Access |
| Capacity / Size Of The Shipment | 10000 |
| Perishable Cargo | No |
| Delivery Time | 5 to 7 days |
| Service Mode | Onsite |
| Payment Mode | Online/Offline |
| Service Location | India |
All india Door Pickup Door Delivery with online tracking
Approx. Rs 25 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Kg |
| Source Locations | Delhi NCR |
| Destination | Pan India |
| Duration | 24Hours |
| Container Length | 40Fit |
| Mode of Transport | Road |
| Delivery Time | 24Housr |
| Is It Mobile Access | Mobile Access |
| Perishable Cargo | Yes |
Rail cargo packaging is designed to ensure the safe and efficient transport of goods via rail. This packaging solution incorporates durable materials that withstand the rigors of transit, protecting items from damage due to vibrations, moisture, and temperature fluctuations. Customizable options are available to accommodate various cargo types, ensuring optimal fit and security. Additionally, the packaging is compliant with industry standards, facilitating smooth handling and loading processes. This approach not only enhances the integrity of the cargo but also contributes to streamlined logistics and reduced operational costs.
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureService Details:| Pickup City / Pincode | Delhi Noida Faridabad Gurgaon Ghaziabad |
| Drop City / Pincode | Mumbai Bangalore Hyderabad Pune Chennai |
| Product Type | Non-Documented |
| Maximum Shipment Weight | 10000 |
| Delivery Partners | Bluedart, Gati, DTDC, Self, FedEx |
| Location | Delhi NCR |
| Destination | All India |
| Starting Location | Delhi NCR |
| Capacity / Size Of The Shipment | 1000 |
| Service Charges | No |
Approx. Rs 55 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Kg |
| Pickup Location | Delhi Mumbai Pune Bangalore Hyderabad Chennai Kolkata Guwhati |
| Pickup Locations | Delhi Mumbai Pune Bangalore Hyderabad Chennai Kolkata Guwhati |
| Drop Locations | Delhi Mumbai Pune Bangalore Hyderabad Chennai Kolkata Guwhati |
| Type of Load | Part Truck Load |
| Vehicles Available | Yes |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
| Service Mode | Offline |
Approx. Rs 30 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Km |
| Pickup City | Delhi Gurgaon Noida Ghaziabad Dehradun Haridwar |
| Drop City | Delhi Gurgaon Noida Ghaziabad Dehradun Haridwar |
| Special/Daily Routes | Delhi NCR, Dehradun & Haridwar |
| Vehicles Available | 14 Ft, 17 Ft, 19 Ft & 22 Ft Trucks |
| Type of Load | Both FTL & PTL |
| Minimum Shipment Weight | 100 Kg |
| Door to Door Service | Yes |
Approx. Rs 40 / KmGet Latest Price
Product BrochureService Details:| Special/Daily Routes | Delhi NCR To Hyderabad |
| Type of Load | Part Truck Load |
| Vehicles Available | All Types Of Trucks |
| Pickup City | Delhi NCR |
| Drop City | Hyderabad |
Approx. Rs 40 / KmGet Latest Price
Product BrochureService Details:| Special/Daily Routes | Delhi NCR To Jaipur |
| Type of Load | Part Truck Load |
| Vehicles Available | 14 Ft, 17 Ft, 19 Ft & 22 Ft Trucks |
| Pickup City | Delhi NCR |
| Drop City | Jaipur |
| Minimum Shipment Weight | 100 Kg |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
Explore More Services
© Ekkam Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited