New Delhi, Delhi
GST No. 07BHWPC4051R1ZO
Approx. Rs 16 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Kg |
| Pickup City / Pincode | DELHI FARIDABAD GURGAON GHAZIABAD NOIDA |
| Drop City / Pincode | KERALA GUWHATI MEGHALAYA ASSAM KARNATAKA TELANGANA ARUNACHAL PARDESH UTTAR PARDESH RAJASTHAN PUNJA |
| Type Of Shipment | Outbound |
| Minimum Shipment Weight | Delhivery |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | Self Service |
| Location | All india |
| Time Period | 24 Hours to 72 Hours |
| Features | Air & road Cargo |
| Feature | Air & Road Cargo |
| Product Type | Non-Documented |
| Mode Of Transport | Roadways |
| 10 | Cm |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Kg |
| Product Type | Non-Documented |
| Minimum Shipment Weight | 50 |
| Maximum Shipment Weight | 60000 |
| Mode Of Transport | Roadways, Railways |
| Destination | Bihar, jharkhand, Odisha, West Bengal Assam, Imphal |
| Capacity / Size Of The Shipment | Any |
| Door To Door Service | Yes |
| Tracker | Yes |
Additional Information:
Approx. Rs 25 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 50 Kg |
| Pickup City / Pincode | Delhi Mumbai bangalore Hyderabad Chennai Pune Guwhati Kolkata |
| Drop City / Pincode | Delhi Mumbai bangalore Hyderabad Chennai Pune Guwhati Kolkata |
| Product Type | Non-Documented |
| Delivery Partners | Bluedart, Ekkam Enterprises, Gati |
| Mode Of Transport | Railways, Airways, Roadways |
Pan India Logistics/Transportation/ for Part Load/Full Load through Air/Surface/Train
Pls share below details to get competitive pricing-
1.pickup pincode & address2. Packing details3. Approx invoice value 4. Delivery pincode & address5. Actual weight , Dimensions in Inches/CM & No of package/Boxes/Pallets/Parcels
Explore More Services
© Ekkam Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited