New Delhi, Delhi
GST No. 07BHWPC4051R1ZO
Approx. Rs 75 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 50 Kg |
| Source Locations | Mumbai, Hyderabad, Bangalore,Pune, Chennai, Kerala, Tamil Nadu, Kolkata, Assam,Manipur,J&K, Leh |
| Destination | Mumbai, Hyderabad, Bangalore,Pune, Chennai, Kerala, Tamil Nadu, Kolkata, Assam,Manipur,J&K, Leh |
| Mode of Transport | Air |
| Service Location | Ghaziabad, Noida, Faridabad, Gurgaon |
| Service Mode | Onsite |
| Payment Mode | Online/Offline |
Comercial Goods, All types Parcel Service, industrial goods,
Door to Door Pickup and Delivery Service and airport to airport
Approx. Rs 95 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Kg |
| Pickup Location | BANGALORE PUNE MUMBAI HYDERABAD KOLKATA CHENNAI DELHI GURGAON FARIDABAD NOIDA GUWHATI |
| Destination | Mumbai, Bangalore, Pune, Chennai, Kolkata, Hyderabad |
| Mode of Transport | Air |
| Service Type | Air Cargo |
| Source Location | BANGALORE PUNE MUMBAI HYDERABAD KOLKATA CHENNAI DELHI GURGAON FARIDABAD NOIDA GUWHATI |
| Container Length | 100 |
| Volume Of Goods | 10000 |
| Is It Mobile Access | Mobile Access |
| Mode | Transport |
| Capacity / Size Of The Shipment | 100 |
| Starting Location | Delhi, Ghaziabad, Noida, Faridabad, Gurgaon |
| Perishable Cargo | no |
| Delivery Time | next day |
| 30 | 10 |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Kg |
| Pickup Location | BANGALORE PUNE MUMBAI HYDERABAD KOLKATA CHENNAI DELHI GURGAON FARIDABAD NOIDA GUWHATI |
| Type Of Transportation | Air |
| Source Location | Delhi NCR |
| Destination | BANGALORE PUNE MUMBAI HYDERABAD KOLKATA CHENNAI DELHI GURGAON FARIDABAD NOIDA GUWHATI |
| Mode of Transport | Air |
| Is It Mobile Access | Mobile Access |
Comercial Goods, Parcel Service, Parcel Transport, Household Meterial Transport, Heavy Commercial Goods Transport, Heavy goods Transport
Cargo Shipment, bike Transport,Household Shifting,
Door Pickup and Door Delivery Service
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Kg |
| Pickup Location | Delhi Noida Faridabad Ghaziabad Gurgaon |
| Destination | Pan India |
| Mode of Transport | Air |
| Source Locations | All Metro City |
| Source Location | All Metro City |
| Container Length | 4fit |
| Is It Mobile Access | Mobile Access |
| Perishable Cargo | yes |
| Delivery Time | Next day |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Kg |
| Starting Location | Delhi / NCR, BANGALORE PUNE MUMBAI HYDERABAD KOLKATA CHENNAI DELHI GURGAON FARIDABAD NOIDA GUWHATI |
| Feature | Door Pickup Door Delivery |
| Destination | All Metro City |
| Mode of Transport | Air |
| Per Kg Rate | 85 |
| Is It Mobile Access | Mobile Access |
| Capacity / Size Of The Shipment | 1000 |
| Perishable Cargo | No |
| Delivery Time | 24 to 48 H |
Approx. Rs 150 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Kg |
| Mode of Transport | Air |
| Source Locations | PAN INDIA |
| Container Length | 4fit |
| Destination | ALL SIZES AVAILABLE |
| Is It Mobile Access | Mobile Access |
| Delivery Time | AS PER TIME |
Explore More Services
© Ekkam Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited