New Delhi, Delhi
GST No. 07BHWPC4051R1ZO
Approx. Rs 25 / KilometerGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Kilometer |
| Pickup City | Delhi NCR |
| Drop City | Mumbai |
| Can Shift | House Shifting |
| Load Type | Parcel, Part Load |
| Packaging Materials | in Sheets |
| Body Type | Container |
| Vehicles Available | 14 Ft,17 Ft, 19 Ft & 22 Ft Open Trucks |
| Transit Time | 3–4 Days |
| Daily Routes | Mumbai |
| Special/Daily Routes | Delhi NCR To Mumbai |
| Services Type | Residential |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
We provide transport services for Comercial Goods, Parcel Service, Parcel Transport, Household Meterial Transport, Heavy Commercial Goods Transport, Heavy goods Transport, Cargo Shipment, Bike Transport, Household Shifting, Door Pickup and Door Delivery Service
Additional Information:
Approx. Rs 25 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Km |
| Pickup City | Mumbai, Pune, Hyderabad Bangalore New Delhi |
| service_type | FTL |
| Drop City | Mumbai, Pune, Hyderabad Bangalore New Delhi |
| vehicle_type | Truck 22 ft |
| Can Shift | House Shifting |
| Load Type | Parcel, Full Truck Load, Part Load |
| Packaging Materials | in Boxes |
| Body Type | Closed, Open, Container |
| Vehicles Available | 14 Ft,17 Ft, 19 Ft & 22 Ft Open Trucks |
| Transit Time | 3–4 Days |
| Daily Routes | DELHI NCR |
| Special/Daily Routes | Delhi To Mumbai |
| Services Type | Commercial |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
Approx. Rs 50 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 200 Km |
| Pickup City | Delhi NCR Mumbai Pune |
| Drop City | Delhi NCR Mumbai Pune |
| Load Type | Parcel, Part Load, Full Truck Load |
| Body Type | Open, Closed, Container |
| Vehicles Available | 14 Ft,17 Ft, 19 Ft & 22 Ft Open Trucks |
| Special/Daily Routes | Delhi NCR To Mumbai |
| Transit Time | 3–4 Days |
| Type of Load | Both FTL & PTL |
| Daily Routes | MUMBAI |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
Approx. Rs 1,000 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 200 Km |
| Drop City | PAN INDIA |
| Pickup City | PAN INDIA |
| Tempo Type | Pickup Van |
| Body Type | Open Body |
| Service Region | Within State |
| Type of Load | Both FTL & PTL |
| Vehicles Available | Tempo Truck Transport Service |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Pincodes Served | ALL |
| Mode Of Transportation | Road |
Approx. Rs 55 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Kg |
| Pickup City | DELHI NCR |
| Pickup Location | metro city's |
| Drop City | Mumbai Pune Bangalore Chennai Hyderabad |
| Drop Location | metro city's |
| Destination | All india |
| Service Speed | Next Day |
| Container Length | Comercial goods |
| Cargo Type | General Cargo, Pharma |
| Mode of Transport | Air |
| Doorstep Service | Door to Door |
| Is It Mobile Access | Mobile Access |
| Delivery Time | Next Day Delivery |
| Operating Airlines | Multiple Airlines |
| Min Chargeable Weight | 10 kg |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Kg |
| Pickup City | DELHI NCR |
| Service Mode | Air + Surface |
| Drop City | All World |
| Weight Limit | Up to 500 g |
| Delivery Speed | Next Day |
| Transport Mode | Air |
| Minimum Shipment Weight | 500 Gm |
| Parcel Weight Limit | Up to 10 kg |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | Self Services, FedEx, UPS |
| Type Of Service | International |
| Transit Time | 5 to 7 Days |
| Parcel Type | Parcels, Documents |
| Product Type | Non-Documented |
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Kg |
| Pickup City | DELHI NCR |
| Drop City | Mumbai Bangalore Hyderabad Pune Chennai Kolkata |
| Service Mode | All Typs |
| Transport Mode | Air & Road |
| Vehicle Type | 14,17,19,22fit |
| Industry Served | FMCG, Ecommerce, Pharma, Chemical, Industrial, Food & Beverage, Retail, Textile, Automotive, Electronics |
| Service Scope | Domestic & Intl |
| Type Of Service Provider | Air & Road |
| Destination Location | Pan India |
| Capacity Booking | 10000 |
Additional Information:
Approx. Rs 40 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Km |
| Drop City | Bihar, Jharkhand, West Bengal, Odisha & Assam |
| Pickup City | Delhi NCR |
| Vehicles Available | YES |
| Body Type | Open |
| Special/Daily Routes | Delhi NCR, Bihar, Jharkhand, West Bengal, Odisha & Assam |
| Route Type | West India |
| Transit Time | 5–7 Days |
| Minimum Shipment Weight | 100 Kg |
| Door to Door Service | Yes |
| GPS Tracking | No |
| Mode Of Transportation | Road |
| Type of Load | Both FTL & PTL |
Additional Information:
Explore More Services
© Ekkam Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited