New Delhi, Delhi
GST No. 07BHWPC4051R1ZO
Approx. Rs 25 / KilometerGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1000 Kilometer |
| Packaging Materials | in Sheets |
| Can Shift | House Shifting |
| Pickup City | Delhi NCR |
| Drop City | Mumbai |
| Special/Daily Routes | Delhi NCR To Mumbai |
| Services Type | Residential |
| Vehicles Available | 14 Ft,17 Ft, 19 Ft & 22 Ft Open Trucks |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
We provide transport services for Comercial Goods, Parcel Service, Parcel Transport, Household Meterial Transport, Heavy Commercial Goods Transport, Heavy goods Transport, Cargo Shipment, Bike Transport, Household Shifting, Door Pickup and Door Delivery Service
Additional Information:
Approx. Rs 55 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Kg |
| Pickup Location | metro city's |
| Drop Location | metro city's |
| Destination | All india |
| Container Length | Comercial goods |
| Mode of Transport | Air |
| Is It Mobile Access | Mobile Access |
| Delivery Time | Next Day Delivery |
Additional Information:
Approx. Rs 25 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Km |
| service_type | FTL |
| Can Shift | House Shifting |
| Packaging Materials | in Boxes |
| Pickup City | Mumbai, Pune, Hyderabad Bangalore New Delhi |
| Drop City | Mumbai, Pune, Hyderabad Bangalore New Delhi |
| Special/Daily Routes | Delhi To Mumbai |
| Vehicles Available | 14 Ft,17 Ft, 19 Ft & 22 Ft Open Trucks |
| Services Type | Residential |
| Live Tracking Service Availability | Yes |
| Insurance for Damaged Items | Yes |
| Customer Care Support | Yes |
Approx. Rs 50 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 200 Km |
| Pickup City | Delhi NCR Mumbai Pune |
| Drop City | Delhi NCR Mumbai Pune |
| Special/Daily Routes | Delhi NCR To Mumbai |
| Vehicles Available | 14 Ft,17 Ft, 19 Ft & 22 Ft Open Trucks |
| Type of Load | Both FTL & PTL |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
Approx. Rs 1,000 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 200 Km |
| Pickup City | PAN INDIA |
| Drop City | PAN INDIA |
| Type of Load | Both FTL & PTL |
| Vehicles Available | Tempo Truck Transport Service |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
Approx. Rs 350 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Kg |
| Service Mode | Air + Surface |
| Delivery Speed | Next Day |
| Weight Limit | Up to 10 kg |
| Minimum Shipment Weight | 1 Kg |
| Maximum Shipment Weight | 1000 |
| Delivery Partners | FedEx, Self Services, UPS |
| Type Of Service | International |
| Transit Time | 5 to 7 Days |
| Product Type | Non-Documented |
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Kg |
| Transport Mode | Air & Road |
| Vehicle Type | 14,17,19,22fit |
| Type Of Service Provider | Air & Road |
| Service Mode | All Typs |
| Capacity Booking | 10000 |
Additional Information:
Approx. Rs 40 / KmGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Km |
| Pickup City | Delhi NCR |
| Drop City | Bihar, Jharkhand, West Bengal, Odisha & Assam |
| Special/Daily Routes | Delhi NCR, Bihar, Jharkhand, West Bengal, Odisha & Assam |
| Minimum Shipment Weight | 100 Kg |
| Door to Door Service | Yes |
| GPS Tracking | No |
| Mode Of Transportation | Road |
| Type of Load | Both FTL & PTL |
Additional Information:
Explore More Services
© Ekkam Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited